Big Iron Flow Control Products | SKU:
WTFH310KH3.5-001
Flow Head Surface Test Tree, 3-1/16" 10M, P+U
$ 2,053,449.00 MXN
Precio unitario
/
Agotado
Los gastos de envío se calcularán al momento de pagar.
Lead Time: 4-5 Week
Flow Head Surface Test Tree, 3-1/16" 10M, P+U - Flowline: 3" 1502 M | KillLine: 3" 1502 F / Top: 3-1/2" IF BOX (NC38) | Btm: 3-1/2" IF PIN (NC38) / Flow: Yes | Master: No | Kill: No está agotado y se enviará tan pronto como vuelva a estar disponible.
No se ha podido cargar la disponibilidad de recogida
MODEL: | WTFH310KH3.5-001 |
WORKING PRESSURE: | 10000 PSI (70 mPa) |
NOMINAL SIZE: | 3-1/16 IN (78 MM) |
TEMPERATURE CLASS: | (P-U) -20F to 250F (-29C to 121C) |
MATERIAL CLASS: | EE-1.5 SOUR GAS |
WORKING MEDIUM: | OIL, MUD, GAS(H2S), WATER, FRAC FLUID, DRILLING FLUID ETC. |
PRODUCT SPECIFICATION: | PSL3 |
PERFORMANCE REQUIREMENTS: | PR1 |
FLOW LINE CONNECTIONS: | Flowline: 3" 1502 M | KillLine: 3" 1502 F |
WELL CONNECTIONS: | Top: 3-1/2" IF BOX (NC38) | Btm: 3-1/2" IF PIN (NC38) |
HYDRAULIC VALVES: | Flow: Yes | Master: No | Kill: No |
SSV HYDRAULIC OIL CONTROL | 3000 PSI MAX. (21 mPa) |
TRIM: | ALL SEATS AND GATES ARE TUNGSTEN CARBIDE HARDFACED |
SPECIFICATIONS: | API 6A 21ST Ed., NACE MR-01-75 |
MAX LIFT LOAD: | 400000 LB (181430KG) (NON-PRESSURE) |
SIZE(LXWXH): | 3950 x 1630 x 1680 mm |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.